Monday, October 7th Starts Season 1 Round 1 of the MRC TIme Trial event. Round 1 will consist of 4 weeks,with each week being a different car group and track.This is a BOP OFF/TUNED event, tune the car to your liking and run your fastest lap in Time Trial Mode with the Weekly car group and track for that week. Take a CLEAR photo or screenshot showing the track, car and your time and post it in the comments so I can get it submitted. At the end of the 4wks your total time will be added up and you’ll be slotted into the correct tier for Rd2 which is a 3wk knockout event. Each Week starts at 12:01am CST Monday morning with your fastest lap posted up before Midnight CST Sunday of that week.. Aside from the Camaro ZL1 in Wk1 of the first week, each week after will be your choice of car in that selected group. No holds barred with tuning, tire selection, TOD, etc.
Get your tuning hats on and hit the track for your fastest lap!!! If tuning really isn’t your thing, there are tons of tunes available online and several reputable GTS tuners who offer a garage full of some of the best tunes available in the game. I’m sure any one of your fellow drivers would also be glad to offer a helping hand if need be, just send me a PM and I’ll be glad to get you sorted with whatever I have. Have fun and good luck!!
Hosted by: MRC_G8GTDriverSchedule/Results
Schedule/Results
Week | Date | Course/Track | Winner Name | PSN | Fastest Time | Car Type |
---|---|---|---|---|---|---|
1 | 07OCT19 12:01am CST Through 14OCT19-12:01am EST | Camaro ZL1 at BIg Willow | Joe Gagliardi | joey-fuggin-gags | 1:12.134 | Camero ZL1 |
2 | 14OCT19 12:01am CST Through 21OCT19-12:01am EST | Mount Panorama | Rusty Clark | Mrc_G8GTdriver | 1:57:939 | GR4 |
3 | 21OCT19 12:01am CST Through 28OCT19-12:01am EST | Saint Croix C | GRX | |||
4 | 28OCT19 12:01am CST Through 04NOV19-12:01am EST | Nurburgring Nordschleife | GR3 |
Driver Rankings
Position | Name | PSN | Total Time |
---|---|---|---|
1 | Rusty Clark | Mrc_G8GTdriver | 3:10.893 |
2 | Ryan Bessey | MRC_Specter-gun1 | 3:11.876 |
3 | Joe Gagliardi | joey-fuggin-gags | 3:12.595 |
4 | Ian Ryals | Patriotic_Tofosi | 3:14.804 |
5 | Chris Ball | PresidioDog | 3:16.804 |
6 | NIgel Higginbotham | NLR_Venom | 3:19.039 |
7 | Jeff Ryals | Apex_Doctrine75 | 3:20.434 |
8 | Lee Murray | SPYDERTEAM1 | 3:20.696 |
9 | Jonathan Jones | Jrod23atx | 1:13.256 |
10 | Cody Winkle | CWinkle16 | 1:58.568 |
11 | IanHigginbotham | Ian_higginbotham | 2:09.652 |
12 | |||
13 | |||
14 | |||
15 | |||
16 |
Week 1 | Big Willow
Position | Name | PSN | Total Time |
---|---|---|---|
1 | Joe Gagliardi | joey-fuggin-gags | 1:12.134 |
2 | Ryan Bessey | MRC_Specter-gun1 | 1:12.904 |
3 | Rusty Clark | Mrc_G8GTdriver | 1:12.954 |
4 | Jonathan Jones | Jrod23atx | 1:13.256 |
5 | Ian Ryals | Patriotic_Tofosi | 1:13.374 |
6 | NIgel Higginbotham | NLR_Venom | 1:13.638 |
7 | Chris Ball | PresidioDog | 1:13.266 |
8 | Lee Murray | SPYDERTEAM1 | 1:15.422 |
9 | Jeff Ryals | Apex_Doctrine75 | 1:17.547 |
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 |
Week 2 | Mount Panorama
Position | Name | PSN | Total Time |
---|---|---|---|
1 | Rusty Clark | Mrc_G8GTdriver | 1:57:939 |
2 | Cody Winkle | CWinkle16 | 1:58.568 |
3 | Ryan Bessey | MRC_Specter-gun1 | 1:58.972 |
4 | Joe Gagliardi | joey-fuggin-gags | 2:00.465 |
5 | Ian Ryals | Patriotic_Tofosi | 2:01.430 |
6 | Jonathan Jones | Jrod23atx | 2:01.845 |
7 | Jeff Ryals | Apex_Doctrine75 | 2:02.887 |
8 | Chris Ball | PresidioDog | 2:03.538 |
9 | Lee Murray | SPYDERTEAM1 | 2:05.274 |
10 | Nigel Higginbotham | NLR_Venom | 2:05.401 |
11 | Ian Higginbotham | Ian_higginbotham | 2:09:652 |
12 | |||
13 | |||
14 | |||
15 | |||
16 |
Week 3 | Saint Croix C
Position | Name | PSN | Total Time |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 |
Week 4 | Nurburing Nordschleife
Position | Name | PSN | Total Time |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 |